COMPETITOR DETAILS | |||
NAME | Clarissa Rippon | GENDER | Female |
BIB NUMBER | 1122 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1261 | TIME BEHIND WINNER | +01:01:19 |
CATEGORY TYPE | 15-34 | TIME BEHIND FEMALE WINNER | +00:49:51 |
CATEGORY POSITION | 120/217 | TIME BEHIND CATEGORY WINNER | +00:48:46 |
GENDER POSITION | 349 | AGE GRADE (?) | 49.36% |
FINISH TIME (?)
|
CHIP TIME (?)
|
02:13:19 |
02:12:06 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Clarissa Rippon. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |