COMPETITOR DETAILS | |||
NAME | Liz Johnson | GENDER | Female |
BIB NUMBER | 1214 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1215 | TIME BEHIND WINNER | +00:59:40 |
CATEGORY TYPE | 35-39 | TIME BEHIND FEMALE WINNER | +00:48:13 |
CATEGORY POSITION | 71/121 | TIME BEHIND CATEGORY WINNER | +00:48:13 |
GENDER POSITION | 325 | AGE GRADE (?) | 50.98% |
FINISH TIME (?)
|
CHIP TIME (?)
|
02:11:40 |
02:09:39 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Liz Johnson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |