COMPETITOR DETAILS | |||
NAME | Clare Stephenson | GENDER | Female |
BIB NUMBER | 1330 | CLUB | Barton & District Ac |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1385 | TIME BEHIND WINNER | +01:07:29 |
CATEGORY TYPE | 35-39 | TIME BEHIND FEMALE WINNER | +00:56:01 |
CATEGORY POSITION | 85/121 | TIME BEHIND CATEGORY WINNER | +00:56:01 |
GENDER POSITION | 414 | AGE GRADE (?) | 47.36% |
FINISH TIME (?)
|
CHIP TIME (?)
|
02:19:29 |
02:18:17 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Clare Stephenson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |