COMPETITOR DETAILS | |||
NAME | Mark Lawson | GENDER | Male |
BIB NUMBER | 1394 | CLUB | Humberside Fire & Rescue Service |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 95 | TIME BEHIND WINNER | +00:21:30 |
CATEGORY TYPE | 40-44 | TIME BEHIND MALE WINNER | +00:21:30 |
CATEGORY POSITION | 26/207 | TIME BEHIND CATEGORY WINNER | +00:17:37 |
GENDER POSITION | 90 | AGE GRADE (?) | 65.30% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:33:30 |
01:33:17 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Mark Lawson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |