COMPETITOR DETAILS | |||
NAME | Paula Brook | GENDER | Female |
BIB NUMBER | 1815 | CLUB | Rothwell Harriers |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 399 | TIME BEHIND WINNER | +00:35:42 |
CATEGORY TYPE | 15-39 | TIME BEHIND FEMALE WINNER | +00:24:14 |
CATEGORY POSITION | 2/7 | TIME BEHIND CATEGORY WINNER | +00:02:24 |
GENDER POSITION | 48 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:47:42 |
01:47:30 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Paula Brook. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |