COMPETITOR DETAILS | |||
NAME | Liz Nicholson | GENDER | Female |
BIB NUMBER | 822 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1541 | TIME BEHIND WINNER | +01:16:34 |
CATEGORY TYPE | 45-49 | TIME BEHIND FEMALE WINNER | +01:05:06 |
CATEGORY POSITION | 73/95 | TIME BEHIND CATEGORY WINNER | +00:44:02 |
GENDER POSITION | 499 | AGE GRADE (?) | 46.71% |
FINISH TIME (?)
|
CHIP TIME (?)
|
02:28:34 |
02:27:35 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Liz Nicholson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |