COMPETITOR DETAILS | |||
NAME | David Askew | GENDER | Male |
BIB NUMBER | 926 | CLUB | Shelton Striders |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 352 | TIME BEHIND WINNER | +00:33:41 |
CATEGORY TYPE | 15-39 | TIME BEHIND MALE WINNER | +00:33:41 |
CATEGORY POSITION | 164/520 | TIME BEHIND CATEGORY WINNER | +00:33:41 |
GENDER POSITION | 317 | AGE GRADE (?) | 55.47% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:45:41 |
01:45:15 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good David Askew. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |