COMPETITOR DETAILS | |||
NAME | Ross Glendinning | GENDER | Male |
BIB NUMBER | 59 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 15 | TIME BEHIND WINNER | +00:11:02 |
CATEGORY TYPE | SNR | TIME BEHIND MALE WINNER | +00:11:02 |
CATEGORY POSITION | 13/87 | TIME BEHIND CATEGORY WINNER | +00:11:02 |
GENDER POSITION | 15 |
FINISH TIME (?)
|
01:17:56 |
RUN1 |
T1 |
BIKE |
T2 |
RUN2 |
00:20:28 |
00:00:52 |
00:33:27 |
00:00:40 |
00:22:27 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Ross Glendinning. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |