COMPETITOR DETAILS | |||
NAME | Stuart Noad | GENDER | Male |
BIB NUMBER | 84 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 85 | TIME BEHIND WINNER | +00:27:22 |
CATEGORY TYPE | SNR | TIME BEHIND MALE WINNER | +00:27:22 |
CATEGORY POSITION | 64/87 | TIME BEHIND CATEGORY WINNER | +00:27:22 |
GENDER POSITION | 78 |
FINISH TIME (?)
|
01:34:16 |
RUN1 |
T1 |
BIKE |
T2 |
RUN2 |
00:25:35 |
00:02:05 |
00:40:36 |
00:01:14 |
00:24:44 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Stuart Noad. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |