COMPETITOR DETAILS | |||
NAME | Chris Green | GENDER | Male |
BIB NUMBER | 29 | CLUB | Wigan & District Harriers & AC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 62 | TIME BEHIND WINNER | +00:06:34 |
CATEGORY TYPE | 10-34 | TIME BEHIND MALE WINNER | +00:06:34 |
CATEGORY POSITION | 32/598 | TIME BEHIND CATEGORY WINNER | +00:06:34 |
GENDER POSITION | 60 | AGE GRADE (?) | 67.97% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:39:24 |
00:39:22 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Chris Green. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |