COMPETITOR DETAILS | |||
NAME | Paul Fisher | GENDER | Male |
BIB NUMBER | 2931 | CLUB | Wigan Triathlon Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 133 | TIME BEHIND WINNER | +00:09:11 |
CATEGORY TYPE | 35-39 | TIME BEHIND MALE WINNER | +00:09:11 |
CATEGORY POSITION | 23/267 | TIME BEHIND CATEGORY WINNER | +00:04:10 |
GENDER POSITION | 126 | AGE GRADE (?) | 64.83% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:42:01 |
00:41:57 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Paul Fisher. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |