COMPETITOR DETAILS | |||
NAME | Dawn Sketchley | GENDER | Female |
BIB NUMBER | 1114 | CLUB | Ackworth Road Runners & Ac |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 822 | TIME BEHIND WINNER | +00:23:32 |
CATEGORY TYPE | V50 | TIME BEHIND FEMALE WINNER | +00:19:00 |
CATEGORY POSITION | 27/120 | TIME BEHIND CATEGORY WINNER | +00:15:19 |
GENDER POSITION | 221 | AGE GRADE (?) | 62.40% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:55:49 |
00:54:16 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Dawn Sketchley. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |