COMPETITOR DETAILS | |||
NAME | Jenny Murray | GENDER | Female |
BIB NUMBER | 1363 | CLUB | City Of Sheffield And Dearne Athletics Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 69 | TIME BEHIND WINNER | +00:07:33 |
CATEGORY TYPE | V40 | TIME BEHIND FEMALE WINNER | +00:03:00 |
CATEGORY POSITION | 1/158 | TIME BEHIND CATEGORY WINNER | +00:00:00 |
GENDER POSITION | 5 | AGE GRADE (?) | 78.05% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:39:49 |
00:39:47 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Jenny Murray. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |