COMPETITOR DETAILS | |||
NAME | Daniel Agustus | GENDER | Male |
BIB NUMBER | 2014 | CLUB | Scarborough Athletic Club |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 15 | TIME BEHIND WINNER | +00:03:51 |
CATEGORY TYPE | 18-39 | TIME BEHIND MALE WINNER | +00:03:51 |
CATEGORY POSITION | 13/295 | TIME BEHIND CATEGORY WINNER | +00:03:51 |
GENDER POSITION | 15 | AGE GRADE (?) | 74.12% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:36:07 |
00:36:06 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Daniel Agustus. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |