COMPETITOR DETAILS | |||
NAME | Karl Holmes | GENDER | Male |
BIB NUMBER | 2016 | CLUB | Cleethorpes & District AC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1333 | TIME BEHIND WINNER | +00:32:17 |
CATEGORY TYPE | V50 | TIME BEHIND MALE WINNER | +00:32:17 |
CATEGORY POSITION | 126/147 | TIME BEHIND CATEGORY WINNER | +00:27:33 |
GENDER POSITION | 790 | AGE GRADE (?) | 46.93% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:04:33 |
01:02:57 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Karl Holmes. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |