COMPETITOR DETAILS | |||
NAME | Marc Pearson | GENDER | Male |
BIB NUMBER | 2189 | CLUB | York Postal Harriers |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 53 | TIME BEHIND WINNER | +00:06:41 |
CATEGORY TYPE | 18-39 | TIME BEHIND MALE WINNER | +00:06:41 |
CATEGORY POSITION | 31/295 | TIME BEHIND CATEGORY WINNER | +00:06:41 |
GENDER POSITION | 49 | AGE GRADE (?) | 68.99% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:38:58 |
00:38:51 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Marc Pearson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |