COMPETITOR DETAILS | |||
NAME | Donna Richardson | GENDER | Female |
BIB NUMBER | 233 | CLUB | Ackworth Road Runners & Ac |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 510 | TIME BEHIND WINNER | +00:18:35 |
CATEGORY TYPE | V35 | TIME BEHIND FEMALE WINNER | +00:14:03 |
CATEGORY POSITION | 14/147 | TIME BEHIND CATEGORY WINNER | +00:10:30 |
GENDER POSITION | 85 | AGE GRADE (?) | 60.87% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:50:51 |
00:50:10 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Donna Richardson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |