COMPETITOR DETAILS | |||
NAME | Ruth Oberg | GENDER | Female |
BIB NUMBER | 421 | CLUB | Fitmums And Friends |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 1113 | TIME BEHIND WINNER | +00:28:14 |
CATEGORY TYPE | V45 | TIME BEHIND FEMALE WINNER | +00:23:41 |
CATEGORY POSITION | 61/168 | TIME BEHIND CATEGORY WINNER | +00:19:22 |
GENDER POSITION | 402 | AGE GRADE (?) | 53.44% |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:00:30 |
00:59:13 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Ruth Oberg. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |