COMPETITOR DETAILS | |||
NAME | Sue Smith | GENDER | Female |
BIB NUMBER | 506 | CLUB | Fitmums And Friends |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 659 | TIME BEHIND WINNER | +00:21:07 |
CATEGORY TYPE | V50 | TIME BEHIND FEMALE WINNER | +00:16:35 |
CATEGORY POSITION | 16/120 | TIME BEHIND CATEGORY WINNER | +00:12:54 |
GENDER POSITION | 143 | AGE GRADE (?) | 63.84% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:53:24 |
00:51:51 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Sue Smith. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |