COMPETITOR DETAILS | |||
NAME | Kathryn Axon | GENDER | Female |
BIB NUMBER | 11 | CLUB | Steel City Striders |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 228 | TIME BEHIND WINNER | +00:28:15 |
CATEGORY TYPE | All Ages | TIME BEHIND FEMALE WINNER | +00:22:13 |
CATEGORY POSITION | 69/134 | TIME BEHIND CATEGORY WINNER | +00:22:13 |
GENDER POSITION | 69 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:02:04 |
01:01:48 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Kathryn Axon. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |