COMPETITOR DETAILS | |||
NAME | Katy Marshall | GENDER | Female |
BIB NUMBER | 205 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 277 | TIME BEHIND WINNER | +00:32:22 |
CATEGORY TYPE | All Ages | TIME BEHIND FEMALE WINNER | +00:26:20 |
CATEGORY POSITION | 111/134 | TIME BEHIND CATEGORY WINNER | +00:26:20 |
GENDER POSITION | 112 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:06:11 |
01:05:48 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Katy Marshall. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |