COMPETITOR DETAILS | |||
NAME | John Pritchett | GENDER | Male |
BIB NUMBER | 125 | CLUB | East Hull Harriers |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 96 | TIME BEHIND WINNER | +00:17:00 |
CATEGORY TYPE | 50-54 | TIME BEHIND MALE WINNER | +00:17:00 |
CATEGORY POSITION | 12/33 | TIME BEHIND CATEGORY WINNER | +00:09:53 |
GENDER POSITION | 84 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:04:53 |
01:04:38 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good John Pritchett. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |