COMPETITOR DETAILS | |||
NAME | Lee Craven | GENDER | Male |
BIB NUMBER | 253 | CLUB | Kingston Upon Hull AC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 40 | TIME BEHIND WINNER | +00:10:50 |
CATEGORY TYPE | 17-39 | TIME BEHIND MALE WINNER | +00:10:50 |
CATEGORY POSITION | 20/79 | TIME BEHIND CATEGORY WINNER | +00:10:50 |
GENDER POSITION | 38 |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:58:43 |
00:58:39 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Lee Craven. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |