COMPETITOR DETAILS | |||
NAME | Shaneen Platten | GENDER | Female |
BIB NUMBER | 450 | CLUB | City of Hull AC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 180 | TIME BEHIND WINNER | +00:25:34 |
CATEGORY TYPE | 40-44 | TIME BEHIND FEMALE WINNER | +00:19:38 |
CATEGORY POSITION | 5/37 | TIME BEHIND CATEGORY WINNER | +00:19:38 |
GENDER POSITION | 29 |
FINISH TIME (?)
|
CHIP TIME (?)
|
01:13:27 |
01:13:07 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Shaneen Platten. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |