COMPETITOR DETAILS | |||
NAME | Ursula Hewson | GENDER | Female |
BIB NUMBER | 166 | CLUB | Dunstable RRC |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 305 | TIME BEHIND WINNER | +00:16:36 |
CATEGORY TYPE | Ages 45-54 | TIME BEHIND FEMALE WINNER | +00:14:16 |
CATEGORY POSITION | 36/52 | TIME BEHIND CATEGORY WINNER | +00:12:01 |
GENDER POSITION | 127 | AGE GRADE (?) | 49.52% |
FINISH TIME (?)
|
CHIP TIME (?)
|
00:32:50 |
00:32:30 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Ursula Hewson. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |