COMPETITOR DETAILS | |||
NAME | Jon Heasell | GENDER | Male |
BIB NUMBER | 116 | CLUB |
COMPETITOR TIMES & SPLITS | |||
OVERALL POSITION | 59 | TIME BEHIND WINNER | +00:19:58 |
CATEGORY TYPE | SNR | TIME BEHIND MALE WINNER | +00:19:58 |
CATEGORY POSITION | 45/71 | TIME BEHIND CATEGORY WINNER | +00:19:58 |
GENDER POSITION | 56 |
FINISH TIME (?)
|
01:33:26 |
RUN1 |
T1 |
BIKE |
T2 |
RUN2 |
00:25:49 |
00:01:31 |
00:37:44 |
00:01:24 |
00:26:57 |
FINISH LINE COMPETITOR VIDEO |
|
Looking good Jon Heasell. Here is a short clip of you approaching the finish line. Please note other competitors may appear in your video clip.
Like our results. Why not like us on facebook? |