| DETAILS | |
|---|---|
| NAME | Adam Nix |
| BIB | 110 |
| GENDER | Male |
| CLUB | Hi Runners |
FINISH TIME |
CHIP TIME |
00:48:24 |
00:48:22 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 27 |
| CHIP POSITION (Net Time) | 30 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 26/98 |
| GENDER POSITION | 26 |
| TIME BEHIND WINNER | +00:11:34 |
| TIME BEHIND MALE WINNER | +00:11:34 |
| TIME BEHIND CAT WINNER | +00:11:34 |
| PACE |