| DETAILS | |
|---|---|
| NAME | Spoon Klemp |
| BIB | 147 |
| GENDER | Male |
| CLUB | S&N Elites |
FINISH TIME |
CHIP TIME |
01:03:42 |
01:03:13 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 172 |
| CHIP POSITION (Net Time) | 171 |
| CATEGORY | V40 |
| CATEGORY POSITION | 33/36 |
| GENDER POSITION | 100 |
| TIME BEHIND WINNER | +00:29:08 |
| TIME BEHIND MALE WINNER | +00:29:08 |
| TIME BEHIND CAT WINNER | +00:26:30 |
| PACE |