| DETAILS | |
|---|---|
| NAME | Andrew Mynott |
| BIB | 193 |
| GENDER | Male |
| CLUB | Haverhill Running Club |
FINISH TIME |
CHIP TIME |
00:36:50 |
00:36:48 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 1 |
| CHIP POSITION (Net Time) | 1 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 1/98 |
| GENDER POSITION | 1 |
| TIME BEHIND WINNER | +00:00:00 |
| TIME BEHIND MALE WINNER | +00:00:00 |
| TIME BEHIND CAT WINNER | +00:00:00 |
| PACE |