| DETAILS | |
|---|---|
| NAME | Gary Lashko |
| BIB | 206 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
01:08:27 |
01:08:19 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 133 |
| CHIP POSITION (Net Time) | 134 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 95/98 |
| GENDER POSITION | 95 |
| TIME BEHIND WINNER | +00:31:37 |
| TIME BEHIND MALE WINNER | +00:31:37 |
| TIME BEHIND CAT WINNER | +00:31:37 |
| PACE |