| DETAILS | |
|---|---|
| NAME | Karen Carter |
| BIB | 2152 |
| GENDER | Female |
| CLUB | Legs Misúrables |
FINISH TIME |
CHIP TIME |
00:59:47 |
00:59:47 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 93 |
| CHIP POSITION (Net Time) | 93 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 43/165 |
| GENDER POSITION | 43 |
| TIME BEHIND WINNER | +00:25:52 |
| TIME BEHIND FEMALE WINNER | +00:14:55 |
| TIME BEHIND CAT WINNER | +00:14:55 |
| PACE |