| DETAILS | |
|---|---|
| NAME | Kate Nadin |
| BIB | 2226 |
| GENDER | Female |
| CLUB | Erp Winning Winners |
FINISH TIME |
CHIP TIME |
01:04:44 |
01:04:44 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 139 |
| CHIP POSITION (Net Time) | 139 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 71/165 |
| GENDER POSITION | 71 |
| TIME BEHIND WINNER | +00:30:49 |
| TIME BEHIND FEMALE WINNER | +00:19:52 |
| TIME BEHIND CAT WINNER | +00:19:52 |
| PACE |