| DETAILS | |
|---|---|
| NAME | John-Paul Coleman |
| BIB | 233 |
| GENDER | Male |
| CLUB | Walden Tri |
FINISH TIME |
CHIP TIME |
00:42:44 |
00:42:41 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 7 |
| CHIP POSITION (Net Time) | 7 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 7/98 |
| GENDER POSITION | 7 |
| TIME BEHIND WINNER | +00:05:53 |
| TIME BEHIND MALE WINNER | +00:05:53 |
| TIME BEHIND CAT WINNER | +00:05:53 |
| PACE |