| DETAILS | |
|---|---|
| NAME | Melanie Latham |
| BIB | 239 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:53:03 |
00:52:53 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 51 |
| CHIP POSITION (Net Time) | 50 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 8/48 |
| GENDER POSITION | 8 |
| TIME BEHIND WINNER | +00:16:12 |
| TIME BEHIND FEMALE WINNER | +00:06:16 |
| TIME BEHIND CAT WINNER | +00:06:16 |
| PACE |