| DETAILS | |
|---|---|
| NAME | Vicky Webster |
| BIB | 270 |
| GENDER | Female |
| CLUB | Driffield Striders |
FINISH TIME |
CHIP TIME |
01:06:36 |
01:06:30 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 195 |
| CHIP POSITION (Net Time) | 197 |
| CATEGORY | V50 |
| CATEGORY POSITION | 25/35 |
| GENDER POSITION | 86 |
| TIME BEHIND WINNER | +00:32:03 |
| TIME BEHIND FEMALE WINNER | +00:21:35 |
| TIME BEHIND CAT WINNER | +00:17:56 |
| PACE |