| DETAILS | |
|---|---|
| NAME | Warren Foster |
| BIB | 4 |
| GENDER | Male |
| CLUB | Scarborough Athletic Club |
FINISH TIME |
CHIP TIME |
03:45:06 |
03:42:47 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 185 |
| CATEGORY | Ages 45-49 |
| CATEGORY POSITION | 31/112 |
| GENDER POSITION | 167 |
| TIME BEHIND WINNER | +01:12:22 |
| TIME BEHIND MALE WINNER | +01:12:22 |
| TIME BEHIND CAT WINNER | +00:52:32 |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 01:46:30 |
| KCOM Ultrafast 100m | 00:00:31 |