| DETAILS | |
|---|---|
| NAME | Robert Wells |
| BIB | 44 |
| GENDER | Male |
| CLUB | East Hull Harriers |
FINISH TIME |
CHIP TIME |
04:12:56 |
04:12:31 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 279 |
| CATEGORY | V40 |
| CATEGORY POSITION | 45/79 |
| GENDER POSITION | 235 |
| TIME BEHIND WINNER | +01:41:53 |
| TIME BEHIND MALE WINNER | +01:41:53 |
| TIME BEHIND CAT WINNER | +01:25:47 |
| PACE | 9:39 min/m |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 01:54:34 |
| KCOM Ultra Fast 100 | 00:00:31 |