| DETAILS | |
|---|---|
| NAME | Paul Clark |
| BIB | 44 |
| GENDER | Male |
| CLUB | Beverley Athletic Club |
FINISH TIME |
CHIP TIME |
00:48:58 |
00:48:52 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 33 |
| CHIP POSITION (Net Time) | 34 |
| CATEGORY | V50 |
| CATEGORY POSITION | 9/40 |
| GENDER POSITION | 28 |
| TIME BEHIND WINNER | +00:14:24 |
| TIME BEHIND MALE WINNER | +00:14:24 |
| TIME BEHIND CAT WINNER | +00:08:36 |
| PACE |