| DETAILS | |
|---|---|
| NAME | Paul Clarke |
| BIB | 45 |
| GENDER | Male |
| CLUB | Kingston Upon Hull AC |
FINISH TIME |
CHIP TIME |
01:08:17 |
01:07:57 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 205 |
| CHIP POSITION (Net Time) | 206 |
| CATEGORY | V70 |
| CATEGORY POSITION | 7/7 |
| GENDER POSITION | 113 |
| TIME BEHIND WINNER | +00:33:43 |
| TIME BEHIND MALE WINNER | +00:33:43 |
| TIME BEHIND CAT WINNER | +00:17:04 |
| PACE |