| DETAILS | |
|---|---|
| NAME | Tobias Mitchelldavies |
| BIB | 508 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:17:54 |
00:17:49 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 66 |
| CHIP POSITION (Net Time) | 67 |
| CATEGORY | 9-11 |
| CATEGORY POSITION | 17/21 |
| GENDER POSITION | 40 |
| TIME BEHIND WINNER | +00:08:13 |
| TIME BEHIND MALE WINNER | +00:08:13 |
| TIME BEHIND CAT WINNER | +00:06:40 |
| PACE |