| DETAILS | |
|---|---|
| NAME | Rafferty Davies |
| BIB | 514 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:15:59 |
00:15:47 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 48 |
| CHIP POSITION (Net Time) | 48 |
| CATEGORY | Under 8 |
| CATEGORY POSITION | 5/8 |
| GENDER POSITION | 35 |
| TIME BEHIND WINNER | +00:06:18 |
| TIME BEHIND MALE WINNER | +00:06:18 |
| TIME BEHIND CAT WINNER | +00:06:18 |
| PACE |