| DETAILS | |
|---|---|
| NAME | Lucinda Palmer |
| BIB | 522 |
| GENDER | Female |
| CLUB | Braintree And District Athletics Club |
FINISH TIME |
CHIP TIME |
00:11:29 |
00:11:26 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 9 |
| CHIP POSITION (Net Time) | 9 |
| CATEGORY | 12-16 |
| CATEGORY POSITION | 2/12 |
| GENDER POSITION | 3 |
| TIME BEHIND WINNER | +00:01:48 |
| TIME BEHIND FEMALE WINNER | +00:01:02 |
| TIME BEHIND CAT WINNER | +00:01:02 |
| PACE |