| DETAILS | |
|---|---|
| NAME | Arthur Wainman |
| BIB | 528 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:12:11 |
00:12:08 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 13 |
| CHIP POSITION (Net Time) | 13 |
| CATEGORY | 12-16 |
| CATEGORY POSITION | 5/15 |
| GENDER POSITION | 9 |
| TIME BEHIND WINNER | +00:02:30 |
| TIME BEHIND MALE WINNER | +00:02:30 |
| TIME BEHIND CAT WINNER | +00:01:11 |
| PACE |