| DETAILS | |
|---|---|
| NAME | Izabela Gibson |
| BIB | 534 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:18:13 |
00:18:04 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 68 |
| CHIP POSITION (Net Time) | 70 |
| CATEGORY | 9-11 |
| CATEGORY POSITION | 12/16 |
| GENDER POSITION | 28 |
| TIME BEHIND WINNER | +00:08:32 |
| TIME BEHIND FEMALE WINNER | +00:07:46 |
| TIME BEHIND CAT WINNER | +00:06:48 |
| PACE |