| DETAILS | |
|---|---|
| NAME | Molly Bidwell |
| BIB | 545 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:22:22 |
00:22:03 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 78 |
| CHIP POSITION (Net Time) | 78 |
| CATEGORY | Unknown |
| CATEGORY POSITION | 5/5 |
| GENDER POSITION | 33 |
| TIME BEHIND WINNER | +00:12:41 |
| TIME BEHIND FEMALE WINNER | +00:11:55 |
| TIME BEHIND CAT WINNER | +00:05:49 |
| PACE |