| DETAILS | |
|---|---|
| NAME | Ralph Mansfield |
| BIB | 582 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:13:54 |
00:13:51 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 29 |
| CHIP POSITION (Net Time) | 30 |
| CATEGORY | 9-11 |
| CATEGORY POSITION | 10/21 |
| GENDER POSITION | 23 |
| TIME BEHIND WINNER | +00:04:13 |
| TIME BEHIND MALE WINNER | +00:04:13 |
| TIME BEHIND CAT WINNER | +00:02:40 |
| PACE |