| DETAILS | |
|---|---|
| NAME | Dan Bickerton |
| BIB | 593 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:16:58 |
00:16:53 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 58 |
| CHIP POSITION (Net Time) | 62 |
| CATEGORY | Under 8 |
| CATEGORY POSITION | 7/8 |
| GENDER POSITION | 38 |
| TIME BEHIND WINNER | +00:07:17 |
| TIME BEHIND MALE WINNER | +00:07:17 |
| TIME BEHIND CAT WINNER | +00:07:17 |
| PACE |