| DETAILS | |
|---|---|
| NAME | Ester Bingley |
| BIB | 595 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:24:44 |
00:24:07 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 83 |
| CHIP POSITION (Net Time) | 80 |
| CATEGORY | Under 8 |
| CATEGORY POSITION | 3/3 |
| GENDER POSITION | 36 |
| TIME BEHIND WINNER | +00:15:03 |
| TIME BEHIND FEMALE WINNER | +00:14:17 |
| TIME BEHIND CAT WINNER | +00:08:11 |
| PACE |