| DETAILS | |
|---|---|
| NAME | Samantha Dixie |
| BIB | 63 |
| GENDER | Female |
| CLUB | East Hull Harriers & AC |
FINISH TIME |
CHIP TIME |
00:51:16 |
00:51:11 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 53 |
| CHIP POSITION (Net Time) | 54 |
| CATEGORY | SNR |
| CATEGORY POSITION | 6/31 |
| GENDER POSITION | 11 |
| TIME BEHIND WINNER | +00:16:43 |
| TIME BEHIND FEMALE WINNER | +00:06:14 |
| TIME BEHIND CAT WINNER | +00:06:14 |
| PACE |