| DETAILS | |
|---|---|
| NAME | Caroline Barker |
| BIB | 641 |
| GENDER | Female |
| CLUB | Hornsea Harriers |
FINISH TIME |
CHIP TIME |
03:49:44 |
03:48:59 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 153 |
| CATEGORY | V50 |
| CATEGORY POSITION | 1/24 |
| GENDER POSITION | 15 |
| TIME BEHIND WINNER | +01:18:41 |
| TIME BEHIND FEMALE WINNER | +00:32:05 |
| TIME BEHIND CAT WINNER | +00:00:00 |
| PACE | 8:46 min/m |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | 01:51:16 |
| KCOM Ultra Fast 100 | 00:00:31 |